2022 Ford Mustang Trims
Ask the Seller for a CARFAX Canada Report
What is a CARFAX Canada report?
- CARFAX Canada provides comprehensive vehicle history reporting in Canada
What does CARFAX Canada tell you?
- Whether or not the vehicle was in any reported accidents
- Where the vehicle had been registered
- Whether or not the vehicle is a U.S. vehicle and imported properly
- Odometer records
- and more…
Why ask for a CARFAX Canada report?
- Without a vehicle history report, you really do not know the vehicle's past
Let a CARFAX Canada report help you make an informed purchase decision. Enter your email below to ask the seller to send you a CARFAX Canada report.
By clicking “Send Email to Seller”, you agree to our terms of use and privacy policy. Your message will be emailed to the poster and not made public.
Introduction
It’s time to have a closer look at the 2022 Ford Mustang models if you’re in the market for a muscle car.
The 2022 Ford Mustang is available in 10 trims. Trims range from the 2022 Ecoboost Fastback to the mighty Shelby GT 500. The Ecoboost Fastback produces 310 horsepower and 350 pound feet of torque. For speed junkies, the Shelby GT 500 produces a massive 760 horsepower and 625 pounds of torque.
Ford 2022 Mustang prices range from $32,145 to $101,995. Read our comparison table below to see which trim best suits your driving style and budget.
Mustang Trim | Ecoboost Fastback | Ecoboost Convertible | Ecoboost Premium | Ecoboost Premium Convertible | GT Fastback |
---|---|---|---|---|---|
Pricing | $32,145 | $37,145 | $38,445 | $43,775 | $42,765 |
L/100 km | 11.5 City / 8.2 Hwy | 11.8 City / 8.6 Hwy | 11.5 City / 8.2 Hwy | 11.8 City / 8.6 Hwy | 16.1 City / 10.1 Hwy |
Horsepower | 310 @ 5,500 rpm | 310 @ 5,500 rpm | 330 @ 6,000 rpm | 330 @ 6,000 rpm | 450 @ 7,500 rpm |
Torque | 350 @ 3,000 rpm | 350 @ 3,000 rpm | 350 @ 3,000 rpm | 350 @ 3,000 rpm | 410 @ 4,600 rpm |
Engine | 2.3L GTDI I-4 Engine | 2.3L GTDI I-4 Engine | 2.3L GTDI I-4 Engine | 2.3L GTDI I-4 Engine | 5.0L Ti-VCT V-8 Engine |
Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
Seats | 4 | 4 | 4 | 4 | 4 |
Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
Mustang Trim | GT Premium Fastback | GT Premium Convertible | Mach 1 | Mach 1 Premium | Shelby GT 500 |
Pricing | $49,995 | $55,775 | $67,995 | $70,195 | $101,995 |
L/100 km | 16.1 City / 10.1 Hwy | 15.8 City / 10.4 Hwy | 17.1 City / 11.2 Hwy | 17.1 City / 11.2 Hwy | Est. 19.9 City / 12.7 Hwy |
Horsepower | 450 @ 7,500 rpm | 450 @ 7,500 rpm | 470 @ 7,000 rpm | 470 @ 7,000 rpm | 760 @ 7,300 rpm |
Torque | Not available | Not available | 410 @ 4,800 rpm | Not available | 625 @ 5,000 rpm |
Engine | 5.0L Ti-VCT V-8 Engine | 5.0L Ti-VCT V-8 Engine | 5.0L Ti-VCT V-8 Engine | 5.0L Ti-VCT V-8 Engine | Rear-wheel drive |
Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
Seats | 4 | 4 | 4 | 4 | 2 |
Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | TREMEC® 7-SPEED Dual Clutch |
Book Your Test Drive Today!
Now that you’ve decided on your trim, you can contact your nearest dealer at Ford Mustang in Westminster, BC to book a test drive today and experience this excellent muscle car first-hand. You can also speak with one of Ford's professional and friendly sales consultants that will assist you to get the best deal on your new 2022 Ford Mustang.